Recommended
Newsletter
Please enter your email if you wish to subscribe to our e-newsletterCore Bit
Please login to see the price
Manufacturer: Pearl Abrasive
Concrete, Granite, Brick, Stone
| Code | Specifications | RPM |
| HB100L5 1 x 5 x 1/2 | 2200 | |
| HB118L5 | 1-1/8 x 5 x 1/2 | 2200 |
| HB114L5 | 1-1/4 x 5 x 1/2 | 2200 |
| HB138L5 | 1-3/8 x 5 x 1/2 | 2200 |
| HB112L5 | 1-1/2 x 5 x 1/2 | 2200 |
| HB158L5 | 1-5/8 x 5 x 1/2 | 2200 |
| HB200L5 | 2 x 5 x 1/2 | 2200 |
| HB212L5 | 2-1/2 x 5 x 1/2 | 2200 |
| HB300L5 | 3 x 5 x 1/2 | 2200 |
| HB312L5 | 3-1/2 x 5 x 1/2 | 2200 |
| HB400L5 | 4 x 5 x 1/2 | 2200 |
| CPL5 Center point for core bit | ||

